Other Products in This Family
![]() |
![]() |
![]() |
| FMRO4G | FMRO4J | FMRO5J |
All reverse osmosis systems are fully tested at the factory for quality assurance. QC tests include flow, pressure, storage tank integrity and pressure; functional tests for shut off valves, tests of total dissolved solids for systems with factory installed membranes.
|
Model #: FMRO5G Units Sold Individually Case Qty: 1 Units
Reverse osmosis systems remove the entire spectrum of drinking water contaminants...Reverse osmosis drinking water systems include membrane separation, activated carbon absorption and conventional filtration to reduce the entire spectrum of contaminants that can be found in water. RO systems substantially remove heavy metals, such as barium, cadmium, chromium, lead and mercury; radium 226 / 228 selenium, cysts, chlorine, salts, turbidity and more!
|
Specifications
| Max TDS: | 2,000 ppm | Max Iron: | 0.3 ppm |
| Hardness: | < 15 gpg | Pressure Range: | 45 - 100 psi 2.1 - 6.9 bar |
| Temperature Range: | 40 - 100 °F 4.4 - 37.8 °C |
Shipping Weight: | 28 lb 10.4 kg |
| Filter Dimensions: | 16" (H) × 15.5" (W) × 6" (D) 40.6 × 39.4 × 15.2 cm |
Tank Dimensions: | 20" (H) × 9" (D) 50.8 × 22.3 cm |
| Maintenance: | Change filters once per year and membrane every 2 years (most cases) For use with cold water only |
||
Stages
| Stage 1: | 5 µ Sediment Filter | Removes dirt, sediments, sand, and other physical particles. |
| Stage 2: | Granular Activated Carbon Filter | Reduces chemicals such as VOC's & THM's that may be present in your water. |
| Stage 3: | 10 µ Carbon Block | Reduces chemicals such as chlorine, that may be present in your water supply. |
| Stage 4: | Reverse Osmosis Membrane | 50 gallons per day membrane removes 93-97% of dissolved mineral salts and other contaminants in the water supply. |
| Stage 5: | Granular Activated Carbon Post Filter | A final polishing process that enhances and clarifies your drinking water. |
Accessories and Replacements
| LF-PP-005-249 | 10" x 2.5" Gradient Density, 5 Micron, Melt Blown Polypropylene Filter | ||
| GAC-10-W | 10" x 2½" Granular Activated Carbon Cartridge | ||
| MATRIKX+CTO-2 | KX Technologies 10"×2½" Extruded Carbon Block Filter with Chlorine and 10 µ Particle Reduction | ||
| AICRO-NSF | 10" x 2" Inline GAC Filter/RO Post Filter - NSF Certified | ||
| TW30-1812-50 | FILMTEC™ 50 GPD Thin Film Composite Dry Membrane | ||
| PE-08-BI-0500F-W | John Guest® Tubing 1/4" - White (per foot) | ||
| PPSV040808W | John Guest® 1/4" × 1/4" Straight Ball Valve | ||
| TDS-3 | HM Digital Handheld Digital TDS Meter & Thermometer | $24.00 | |
| RCK38 | Refrigerator/Icemaker Connection Kit w 3/8" × 3/8" × 1/4" T |
$11.00 | |
| RO-152-BL | 4-Gallon Steel Bladder Tank - Blue | $55.00 | |
| RO-1070-BL | 14-Gallon Steel Bladder Tank - Blue | $109.00 | |
| RO-2000-BL | 20-Gallon Steel Bladder Tank - Blue | $139.00 |