H2O International Whole House
KDF/Carbon Water Filter
with Clear Filter Housings
Model #: H2O-IL7-CH
Other Products in This Family
![]() |
![]() |
![]() |
![]() |
![]() |
| H2O-IL7 | H2O-IL9 | H2O-IL9-CH | H2O-IL7A | H2O-IL9A |
|
Model #: H2O-IL7-CH
Components Included with This System |
|
|
Made in the United States |
Specifications
| Maximum Capacity: | 500,000 gallons 1,892,500 liters |
Recommended Flow: | 4 - 6 GPM 15.2 - 22.8 L/min. |
| Dimensions: | 47" (H) × 8" (D) 119.4 × 20.3 cm |
Unit Shipping Weight: | 62 lb 28.1 kg |
Media Bed Life: | 3-4 years between replacement | Sediment Filter Life: | 3-6 months |
| Amount of Carbon: | 20 lb 9.07 kg |
Amount of KDF: | 20 lb 9.07 kg |
| FM-1-975 | 10"×2½" 1 µ Flow-Max® Pleated Sediment Cartridge | ||
| FM-5-975 | 10"×2½" 5 µ Flow-Max® Pleated Sediment Cartridge |








