H2O International Whole House
KDF/Carbon Water Filter
Model #: H2O-IL9
Other Products in This Family
![]() |
![]() |
![]() |
![]() |
![]() |
| H2O-IL7 | H2O-IL7-CH | H2O-IL9-CH | H2O-IL7A | H2O-IL9A |
|
Model #: H2O-IL9 Download Specifications (PDF)
Components Included with This System |
|
|
Made in the United States |
Specifications
| Maximum Capacity: | 750,000 gallons for Chlorine Removal 2,839,100 liters |
Recommended Flow: | 6 - 8 GPM 22.8 - 30.4 L/min. |
| Dimensions: | 51" (H) × 10" (D) 129.5 × 25.4 cm |
Unit Shipping Weight: | 90 lb 40.8 kg |
Media Bed Life: | 4-5 years between replacement | Sediment Filter Life: | 3-6 months |
| Amount of Carbon: | 28 lb 12.7 kg |
Amount of KDF: | 28 lb 12.7 kg |
| Tank Size: | 48" (H) × 9" (D) |
| H2O-IL9-CH | 6-8 GPM Whole House KDF/Carbon Water Filter with Clear Housings | ||
| FM-1-975 | 10"×2½" 1 µ Flow-Max® Pleated Sediment Cartridge | ||
| FM-5-975 | 10"×2½" 5 µ Flow-Max® Pleated Sediment Cartridge |








