Rioflow™ 5-Stage Reverse Osmosis System
60 GPD TFC Membrane & Quick-Connect Fittings
Model #: USRO5-60-QC
|
The 5-Stage USRO5-60-QC Reverse Osmosis System includes the following: 60 Gallons Per Day (GPD) Thin Film Composite Membrane, NSF Certified Quick-Connect Fittings, NSF Certified Metal Bladder Tank, (2) NSF Certified 10 Micron Carbon Block, Inline GAC Postfilter, Standard Faucet, Tubing & Accessories. Your complete system includes installation parts, fittings and everything listed here.
Warranty Information:
|
Model #: USRO5-60-QC
Reverse osmosis drinking water systems include membrane separation, activated carbon absorption and conventional filtration to reduce the entire spectrum of contaminants that can be found in water. RO systems substantially remove heavy metals, such as barium, cadmium, chromium, lead and mercury; radium 226 / 228 selenium, cysts, chlorine, salts, turbidity and more! ![]()
|
Specifications
| Max Total Dissolved Solids: | no more than 2000 ppm | Maximum Manganese: | no more than 0.05 ppm |
| Water Temperature Range: | 40°F - 85°F | Maximum Iron: | no more than 0.1 ppm |
| Water Pressure Range: | 45 - 100 psi | Hydrogen Sulfide: | must not be present |
| Allowable pH Range: | 4 - 11 | Bacteria: | water source must be potable |
Stages
| Stage 1: | 5 µ Sediment Filter | Removes dirt, sediments, sand, and other physical particles. |
| Stage 2: | Carbon Block | Reduces chemicals such as chlorine, that may be present in your water supply. |
| Stage 3: | 2nd Carbon Block | Further reduces organics, odors, and other chemicals that might be present in your water supply. |
| Stage 4: | Reverse Osmosis Membrane | 60 gallon per day membrane removes 93-97% of dissolved mineral salts and other contaminants in the water supply. |
| Stage 5: | Post Carbon Filter | A final polishing process that enhances and clarifies your drinking water. |
| SP5-978 | 10"×2½" 5 µ Spun Polypropylene Sediment Cartridge | ||
| CBC-10 | 10" X 2.5" 10 Micron Carbon Block Filter Cartridge | ||
| T33 | 10" X 2" Inline GAC Filter/RO Post Filter | ||
| BW-PA-2012-60 | 60 GPD Thin Film Composite Reverse Osmosis Membrane | ||
| RCK14 | Refrigerator/Icemaker Connection Kit w 1/4" T | $10.00 | |
| TDS-3 | Portable TDS Meter | $24.00 | |
| RO-152-W | 4-Gallon Metal Bladder Tank - White | $55.00 | |
| RO-152-BL | 4-Gallon Metal Bladder Tank - Blue | $55.00 | |
| RO-1070-BL | 14-Gallon Metal Bladder Tank - Blue | $109.00 | |
| RO-2000-AL | 20-Gallon Metal Bladder Tank - Almond | $139.00 | |
| DDP-5800 | Aquatec Delivery Pump | $159.00 | |
| CDP-6800 | Aquatec Booster Pump | $124.00 | |
| ERP-1000 | Aquatec Permeate Pump | $65.00 |









